Specialist in Acoustic Components

 
  HOME Back Contac us
   
 
Self drive Magnetic Buzzer
Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Votage (V) Pin pitch (mm)
KX-903-P 9.0 4.2 3000 80@10cm 3.0 5.0
KX-1003 9.6 5.0 2500 80@10cm 3.0 5.0
KX-1005 9.6 5.0 2500 80@10cm 5.0 5.0
KX-1012 9.6 5.0 2500 80@10cm 12.0 5.0
KX-1203 12.0 7.5 2300 80@10cm 3.0 7.6
KX-1205 12.0 9.5 2300 85@10cm 5.0 7.6
KX-1205-H2 12.0 7.5 2300 83@10cm 5.0 7.6
KX-1212 12.0 9.5 2300 85@10cm 12.0 7.6
KX-1212-P1A 12.0 9.5 2300 90@10cm 12.0 6.5
KX-1212-W1 12.0 9.5 2300 85@10cm 12.0 50mm wires
KX-1224-P 12.0 9.5 2600 85@10cm 24.0 7.6
KX-1606 16.0 14.0 2200 85@10cm 6.0 7.6

 

 

.