Specialist in Acoustic Components

 
  HOME Back Contact Us
   
 
Rectangular Speaker
P/N Dia. (mm) Height (mm) ohm Rated W Max W Fo (Hz) SPL (dB)
K-1813D08A-7W2 18*13 4.0 8 1.0 1.2 1200 95
K-1818C08F-1 18*18 9.8 8 1.5 2 550 91
K-2209Z08A-1W 22*9 4.2 8 0.5 0.8 1000 92
K-2514E08C-2CH 26*15 6.3 8 1 1.5 1200 94
K-2515E08C-1 25*15 5 8 0.5 0.5 900 90
K-2720C08C-2 27*20 5 8 1 1.5 900 95
K-2720C08C-4 27*20 6.0 8 1 2 600 73
K-2828J08B-1 28*28 9.3 8 2 3 500 72
K-2828J08F-1 28*28 10 8 2 3 500 99
K-3232F08F-0 32*32 14.8 8 1 2 550 93
K-3434F08F-1C 34*34 15.5 8 3.5 5 300 95
K-3516E04C-2 35*16 5.8 4 1 2 700 97
K-3516E08C-6 35*16 5.5 8 1 2 670 97
K-3516E08C-10C 35*16 5.8 8 1.5 2 630 94
K-3520C08C-3W5 35*20 8.2 8 1 2 520 98
K-3717B08C-0 37.8*17.2 9.5 8 2 3 550 96
K-4015E08C-1C 40*15 8.2 8 1 2 720 97
K-4020C04C-0 40*20 5.8 4 2 3 400 97
K-4020C08C-10C 40*20 8.2 8 1 1.5 600 100
K-4028B08C-3C 40*28 11.5 8 2 4 530 101
K-4028B08C-3T 40*28.3 11.5 8 2 4 530 101
K-4040B08B-1 40*40 4.9 8 0.5 1 560 99
K-7030B08C-2 70*30 23 8 2 3 300 103
K-7141B08C-4 71*41 25 8 4 5 380 100
K-7777B08C-2 77*77 24.5 8 2 2.5 260 107
K-7777B16C-0 77*77 24.5   1 1.5 295 105
K-7878N08C-1 78*78 44.5 8 5 10 120 102

K-12657Q08C-1

126*57 49.8 8 10 15 150 102