Specialist in Acoustic Components

 
  HOME Back Contact us
   
 
The Magnetic buzzer P/N table
P/N Dimension(mm) Voltage(V) SPL(dBA) Current (mA) Frequency (Hz) Resistance(ohm)
KC-501A 12.0*4.0 1.5 75 35 2048 16
KC-701S 6.7*3.6 1.5 70 80 3000 6
KC-703R-P 6.7*3.6 3 70 100 3100 8
KC-901N-PD 9.0*5.5 1.5 80 80 2731 5.5
KC-901N-RPB 9.0*4.0 1.5 93 60 3200 5.5
KC-903Q-W 9.0*5.5 3 85 80 2731 15
KC-905G-PD 9.0*5.5 5 85 70 2731 30
KC-905I-RPA 9.0*4.0 5 85 70 2731 30
KC-1001N-RPA 9.6*5.0 1.5 85 80 2731 5.5
KC-1005G-P 9.6*7.0 5 85 60 3100 40
KC-1201A 12*10 1.5 85 40 2800 16
KC-1204B-P 12.0*8.5 3.5 85 35 2048 42
KC-1205G 12*10 5 85 50 2400 40
KC-1205G-N 12*10 5 85 50 2400 40
KC-1212D 12*10 12 85 150 1750 45
KC-1212H-F 12*10 12 85 80 2400 140
KC-1403G 14*5 3 85 35 2000 40
KP-1405A-C 14*11 5 90 80 2500 16
KC-1612J-PF 16*14 12 92 50 2800 115
             
KS-303Q-F1P1 10*2.8 3 85@5cm 100 2731 15
KS-501A 12*5.4 1.5 70 35 2048 16
KS-903Q 9.0*4.5 3 85 80 2730 15
KS-903Q-RPB 9.0*4.0 3 85 80 2500 15
KS-903Q-W3 9.0*4.5 3 85 80 2730 15
KS-905I 9.0*4.8 5 85 70 2731 30
KS-1001N-RPA 9.6*6.8 1.5 88 80 2731 5.5
KS-1201A 12*8.5 1.5 85 35 2048 16
KS-1201A-W 12*8.5 1.5 85 35 2048 16
KS-1201C-RPA 12*7.5 1.5 85 20 2731 50
KS-1204B-P2 12*5.5 3.5 75 30 2048 42
KS-1205C 12*8.4 5 85 40 2000 50
KS-1212J-P 12*8.5 12 85 70 2048 115
KP-2506M 25*12.5 6 96 70 1000 36